Members of the OIC : Organization of Islamic Cooperation
Members of the OIC:
Organization of Islamic Cooperation
These are countries with Islam as the state religion, but also those in which Muslims form the majority of the population. Occasionally, members would also be admitted in which Muslims are only a minority but play a significant role for the country.
The OIC’s 56 current members are located primarily in North Africa, the Near East, and South Asia. Together they cover an area of 31.56 million km² with a population of about 1.98 billion. This corresponds to about 24.91 percent of the world’s population.
Members of the OIC : The Organization of Islamic Cooperation is an alliance of currently 56 countries in which Islam plays a significant role.
Country | Commencement | Population | Percentage Muslim |
---|---|---|---|
Afghanistan | 1969 | 41.13 M | 97.0 % |
Albania | 1992 | 2.78 M | 56.7 % |
Algeria | 1969 | 44.90 M | 99.0 % |
Azerbaijan | 1992 | 10.14 M | 93.4 % |
Bahrain | 1972 | 1.47 M | 70.2 % |
Bangladesh | 1974 | 171.19 M | 89.5 % |
Benin | 1983 | 13.35 M | 24.4 % |
Brunei | 1984 | 0.45 M | 78.8 % |
Burkina Faso | 1974 | 22.67 M | 60.5 % |
Cameroon | 1974 | 27.91 M | 20.0 % |
Chad | 1969 | 17.72 M | 53.1 % |
Comoros | 1976 | 0.84 M | 98.0 % |
Djibouti | 1978 | 1.12 M | 94.0 % |
Egypt | 1969 | 110.99 M | 90.0 % |
Gabon | 1974 | 2.39 M | 10.0 % |
Gambia | 1974 | 2.71 M | 90.0 % |
Guinea | 1969 | 13.86 M | 85.0 % |
Guinea-Bissau | 1974 | 2.11 M | 45.1 % |
Guyana | 1998 | 0.81 M | 7.2 % |
Indonesia | 1969 | 275.50 M | 87.2 % |
Iran | 1969 | 88.55 M | 96.5 % |
Iraq | 1975 | 44.50 M | 97.0 % |
Ivory Coast | 2001 | 28.16 M | 38.6 % |
Jordan | 1969 | 11.29 M | 94.2 % |
Kazakhstan | 1995 | 19.63 M | 70.2 % |
Kuwait | 1969 | 4.27 M | 73.2 % |
Kyrgyzstan | 1992 | 6.97 M | 75.0 % |
Lebanon | 1969 | 5.49 M | 58.5 % |
Libya | 1969 | 6.81 M | 96.6 % |
Malaysia | 1969 | 33.94 M | 61.3 % |
Maldives | 1976 | 0.52 M | 100.0 % |
Mali | 1969 | 22.59 M | 94.8 % |
Mauritania | 1969 | 4.74 M | 100.0 % |
Morocco | 1969 | 37.46 M | 99.0 % |
Mozambique | 1994 | 32.97 M | 19.3 % |
Niger | 1969 | 26.21 M | 80.0 % |
Nigeria | 1986 | 218.54 M | 50.0 % |
Oman | 1972 | 4.58 M | 85.9 % |
Pakistan | 1969 | 235.82 M | 95.0 % |
Palestine | 1969 | 5.04 M | 91.0 % |
Qatar | 1972 | 2.70 M | 77.5 % |
Saudi Arabia | 1969 | 36.41 M | 99.0 % |
Senegal | 1969 | 17.32 M | 94.0 % |
Sierra Leone | 1972 | 8.61 M | 60.0 % |
Somalia | 1969 | 17.60 M | 99.9 % |
Sudan | 1969 | 46.87 M | 70.0 % |
Suriname | 1996 | 0.62 M | 19.6 % |
Tajikistan | 1969 | 9.95 M | 90.0 % |
Togo | 1997 | 8.85 M | 20.0 % |
Tunisia | 1969 | 12.36 M | 99.1 % |
Turkey | 1969 | 84.98 M | 99.0 % |
Turkmenistan | 1992 | 6.43 M | 89.0 % |
Uganda | 1974 | 47.25 M | 12.1 % |
United Arab Emirates | 1972 | 9.44 M | 76.0 % |
Uzbekistan | 1996 | 35.65 M | 88.0 % |
Yemen | 1969 | 33.70 M | 98.0 % |
Driving Training Project: https://bestkolkata.org/driving-training-by-rahmah-foundation/
Cloth Distribution Project: https://bestkolkata.org/cloth-distribution-by-rahmah-foundation/
Sponsor a child in West Bengal: https://bestkolkata.org/sponsor-a-child/
Goat Distribution Project: https://bestkolkata.org/goat-distribution-by-rahmah-foundation/
Cooked Food Distribution for poor and deprived people: https://bestkolkata.org/cooked-food-distribution/
Eye Camp Project: https://bestkolkata.org/eye-camp-by-rahmah-foundation/
Cycle Van Distribution Project: https://bestkolkata.org/cycle-van-distribution-by-rahmah-foundation/
Agricultural Project: https://bestkolkata.org/agricultural-project-by-rahmah-foundation/
Tailoring School Project: https://bestkolkata.org/rahmah-foundation-tailoring-school/
Blanket Distribution Project: https://bestkolkata.org/blanket-distribution-by-rahmah-foundation/
Eid gift Distribution Project: https://bestkolkata.org/eid-gift-distribution-by-rahmah-foundation/
Muslim Mass Marriage Project: https://bestkolkata.org/muslim-mass-marriage-ceremony-in-west-bengal/
Water Pump Project: https://bestkolkata.org/safe-water/